Purchase Invoices
Search
Search By Invoice / Vendor Name
| ID | Date | Invoice # | Voucher No | Vendor Name | Term | Total Amount | Due Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1017 | 29-06-2025 | 1017 | PR19828 | Nexton baby company | Credit | 10662 | 0.00 | ||||
| 1016 | 29-06-2025 | 1016 | PR19827 | 7herbal&brido company | Credit | 642.00 | 0.00 | ||||
| 1015 | 28-06-2025 | 1015 | PR19816 | Gift choice trader | Credit | 3645 | 0.00 | ||||
| 1014 | 27-06-2025 | 1014 | PR19811 | usman hair trader krachi | Credit | 13200.00 | 0.00 | ||||
| 1013 | 27-06-2025 | 1013 | PR19809 | chhapra S beauty | Credit | 260064 | 0.00 | ||||
| 1011 | 26-06-2025 | 1011 | PR19802 | usman ullah trader krachi | Credit | 164508 | 0.00 | ||||
| 1009 | 25-06-2025 | 1009 | PR19794 | amir trader karachi | Credit | 133500.00 | 0.00 | ||||
| 1008 | 25-06-2025 | 1008 | PR19793 | Rose Petal&stillmans company | Credit | 1718.00 | 0.00 | ||||
| 1007 | 24-06-2025 | 1007 | PR19787 | masroor zaki trader | Credit | 373718 | 0.00 | ||||
| 1006 | 22-06-2025 | 1006 | PR19778 | Waleed Trader | Credit | 1920.00 | 0.00 | ||||
| 1004 | 22-06-2025 | 1004 | PR19775 | Soft Touch Comapny | Credit | 6036.00 | 0.00 | ||||
| 1003 | 16-06-2025 | 1003 | PR19741 | Golden pearl company | Credit | 1008.00 | 0.00 | ||||
| 1001 | 15-06-2025 | 1001 | PR19734 | care company | Credit | 3726.00 | 0.00 | ||||
| 999 | 14-06-2025 | 999 | PR19726 | Aref mud trader | Credit | 1800 | 0.00 | ||||
| 998 | 13-06-2025 | 998 | PR19721 | Amir Ashraf | Credit | 15240 | 0.00 | ||||
| 997 | 12-06-2025 | 997 | PR19715 | karachi kone compane | Credit | 360.00 | 0.00 | ||||
| 996 | 12-06-2025 | 996 | PR19714 | veet company | Credit | 3360.00 | 0.00 | ||||
| 995 | 10-06-2025 | 995 | PR19704 | Ideal Group | Credit | 120.00 | 0.00 | ||||
| 993 | 05-06-2025 | 993 | PR19679 | karachi kone compane | Credit | 1800.00 | 0.00 | ||||
| 992 | 05-06-2025 | 992 | PR19677 | Rivaj company | Credit | 21732 | 0.00 | ||||
| 991 | 05-06-2025 | 991 | PR19676 | Ibrar Trader Tariq | Credit | 9780 | 0.00 | ||||
| 990 | 05-06-2025 | 990 | PR19664 | P&G Trader | Credit | 1612.00 | 0.00 | ||||
| 989 | 04-06-2025 | 989 | PR19661 | Soft Touch Comapny | Credit | 4382.00 | 0.00 | ||||
| 988 | 04-06-2025 | 988 | PR19658 | Ideal Group | Credit | 2700.00 | 0.00 | ||||
| 987 | 04-06-2025 | 987 | PR19652 | EU Trading Company | Credit | 3402 | 0.00 | ||||
| 986 | 03-06-2025 | 986 | PR19648 | Becute Trading | Credit | 15552 | 0.00 | ||||
| 985 | 03-06-2025 | 985 | PR19642 | Action c trader | Credit | 1230 | 0.00 | ||||
| 984 | 03-06-2025 | 984 | PR19640 | Derma shine compane | Credit | 2135.00 | 0.00 | ||||
| 983 | 03-06-2025 | 983 | PR19638 | Tibet company | Credit | 6240 | 0.00 | ||||
| 982 | 03-06-2025 | 982 | PR19633 | Butterfly Trader | Credit | 2142.00 | 0.00 | ||||
| 980 | 02-06-2025 | 980 | PR19626 | Dr rashel abdulla trader krachi | Credit | 22478.00 | 0.00 | ||||
| 979 | 02-06-2025 | 979 | PR19624 | M&W International | Credit | 6488.00 | 0.00 | ||||
| 978 | 02-06-2025 | 978 | PR19623 | Derma shine compane | Credit | 2220.00 | 0.00 | ||||
| 977 | 01-06-2025 | 977 | PR19614 | Faisal traders | Credit | 71520 | 0.00 | ||||
| 976 | 01-06-2025 | 976 | PR19611 | Golden pearl company | Credit | 1800.00 | 0.00 | ||||
| 975 | 01-06-2025 | 975 | PR19610 | Fazal EnterPrises | Credit | 53760 | 0.00 | ||||
| 974 | 01-06-2025 | 974 | PR19609 | shahzad trader | Credit | 34340 | 0.00 | ||||
| 973 | 31-05-2025 | 973 | PR19589 | karachi kone compane | Credit | 1680 | 0.00 | ||||
| 972 | 31-05-2025 | 972 | PR19586 | Aref mud trader | Credit | 1440.00 | 0.00 | ||||
| 971 | 26-05-2025 | 971 | PR19552 | silky company | Credit | 6725 | 0.00 | ||||
| 970 | 26-05-2025 | 970 | PR19551 | shakeel javeed | Credit | 45120.00 | 0.00 | ||||
| 969 | 26-05-2025 | 969 | PR19550 | Golden pearl company | Credit | 10108 | 0.00 | ||||
| 965 | 25-05-2025 | 965 | PR19537 | Faisal traders | Credit | 24480 | 0.00 | ||||
| 964 | 25-05-2025 | 964 | PR19536 | seven star trading company | Credit | 140380.00 | 0.00 | ||||
| 963 | 25-05-2025 | 963 | PR19535 | icon cosmetics | Credit | 1200.00 | 0.00 | ||||
| 961 | 23-05-2025 | 961 | PR19518 | Noor trader lahore | Credit | 80060 | 0.00 | ||||
| 959 | 19-05-2025 | 959 | PR19491 | shahzad trader | Credit | 483264 | 0.00 | ||||
| 957 | 19-05-2025 | 957 | PR19482 | Miss Rose trader loh | Credit | 216588 | 0.00 | ||||
| 956 | 19-05-2025 | 956 | PR19481 | rica & enchanleur company | Credit | 19226 | 0.00 | ||||
| 955 | 19-05-2025 | 955 | PR19480 | Rose Petal&stillmans company | Credit | 957.00 | 0.00 | ||||
| 954 | 18-05-2025 | 954 | PR19478 | Abull wahed trader lahore | Credit | 43404 | 0.00 | ||||
| 953 | 18-05-2025 | 953 | PR19477 | Abull razak lahore | Credit | 70326 | 0.00 | ||||
| 952 | 18-05-2025 | 952 | PR19474 | raza trader | Credit | 158460 | 0.00 | ||||
| 951 | 18-05-2025 | 951 | PR19472 | Kvs Trader Opnening | Credit | 23400.00 | 0.00 | ||||
| 950 | 18-05-2025 | 950 | PR19471 | jan enterprises lohare | Credit | 99490 | 0.00 | ||||
| 949 | 18-05-2025 | 949 | PR19470 | Faisal traders | Credit | 64020 | 0.00 | ||||
| 948 | 17-05-2025 | 948 | PR19468 | colors baby diapers company | Credit | 2138 | 0.00 | ||||
| 947 | 17-05-2025 | 947 | PR19467 | Hafiz Abdul Jabbar | Credit | 9216.00 | 0.00 | ||||
| 946 | 17-05-2025 | 946 | PR19466 | Hafiz Abdul Jabbar | Credit | 5384.00 | 0.00 | ||||
| 945 | 16-05-2025 | 945 | PR19459 | Marhaba company | Credit | 663.00 | 0.00 | ||||
| 944 | 14-05-2025 | 944 | PR19439 | Ideal Group | Credit | 1728.00 | 0.00 | ||||
| 943 | 13-05-2025 | 943 | PR19432 | Butterfly Trader | Credit | 3180.00 | 0.00 | ||||
| 942 | 12-05-2025 | 942 | PR19423 | Dr rashel abdulla trader krachi | Credit | 5175 | 0.00 | ||||
| 941 | 12-05-2025 | 941 | PR19422 | silky company | Credit | 2208.00 | 0.00 | ||||
| 940 | 12-05-2025 | 940 | PR19421 | Unilever company | Credit | 9138.00 | 0.00 | ||||
| 939 | 12-05-2025 | 939 | PR19415 | Rivaj company | Credit | 23385 | 0.00 | ||||
| 938 | 11-05-2025 | 938 | PR19410 | Amir Ashraf | Credit | 32655 | 0.00 | ||||
| 937 | 08-05-2025 | 937 | PR19388 | Aref mud trader | Credit | 2880 | 0.00 | ||||
| 936 | 08-05-2025 | 936 | PR19387 | Medicam company | Credit | 1512.00 | 0.00 | ||||
| 935 | 08-05-2025 | 935 | PR19386 | P&G Trader | Credit | 1092.00 | 0.00 | ||||
| 933 | 05-05-2025 | 933 | PR19364 | Rose Petal&stillmans company | Credit | 1914.00 | 0.00 | ||||
| 932 | 05-05-2025 | 932 | PR19363 | M&W International | Credit | 1353.00 | 0.00 | ||||
| 931 | 05-05-2025 | 931 | PR19361 | silky company | Credit | 2418 | 0.00 | ||||
| 929 | 30-04-2025 | 929 | PR19329 | Ideal Group | Credit | 2160.00 | 0.00 | ||||
| 926 | 29-04-2025 | 926 | PR19319 | shakeel javeed | Credit | 7020 | 0.00 | ||||
| 925 | 29-04-2025 | 925 | PR19318 | Tibet company | Credit | 3848.00 | 0.00 | ||||
| 923 | 28-04-2025 | 923 | PR19307 | Rivaj company | Credit | 3720.00 | 0.00 | ||||
| 922 | 28-04-2025 | 922 | PR19306 | Waleed Trader | Credit | 18120 | 0.00 | ||||
| 919 | 23-04-2025 | 919 | PR19275 | Ideal Group | Credit | 1503.00 | 0.00 | ||||
| 918 | 23-04-2025 | 918 | PR19270 | Soft Touch Comapny | Credit | 1911.00 | 0.00 | ||||
| 917 | 23-04-2025 | 917 | PR19269 | Bremod trader | Credit | 2276.00 | 0.00 | ||||
| 915 | 21-04-2025 | 915 | PR19256 | Golden pearl company | Credit | 8343 | 0.00 | ||||
| 913 | 21-04-2025 | 913 | PR19251 | Hafiz Abdul Jabbar | Credit | 3384 | 0.00 | ||||
| 912 | 21-04-2025 | 912 | PR19250 | Rivaj company | Credit | 2797.00 | 0.00 | ||||
| 911 | 20-04-2025 | 911 | PR19242 | Adil zameer &co | Credit | 600.00 | 0.00 | ||||
| 910 | 20-04-2025 | 910 | PR19241 | care company | Credit | 1962.00 | 0.00 | ||||
| 909 | 20-04-2025 | 909 | PR19240 | Waleed Trader | Credit | 1320.00 | 0.00 | ||||
| 908 | 20-04-2025 | 908 | PR19239 | Nexton baby company | Credit | 2595.00 | 0.00 | ||||
| 906 | 19-04-2025 | 906 | PR19221 | Aref mud trader | Credit | 3000 | 0.00 | ||||
| 904 | 17-04-2025 | 904 | PR19203 | P&G Trader | Credit | 2220.00 | 0.00 | ||||
| 903 | 16-04-2025 | 903 | PR19194 | Parley company | Credit | 960.00 | 0.00 | ||||
| 902 | 16-04-2025 | 902 | PR19191 | Bremod trader | Credit | 4059.00 | 0.00 | ||||
| 901 | 14-04-2025 | 901 | PR19177 | silky company | Credit | 4076.00 | 0.00 | ||||
| 900 | 14-04-2025 | 900 | PR19175 | Bremod trader | Credit | 7564.00 | 0.00 | ||||
| 899 | 11-04-2025 | 899 | PR19144 | P&G Trader | Credit | 2502.00 | 0.00 | ||||
| 898 | 10-04-2025 | 898 | PR19141 | Awan traders | Credit | 1404 | 0.00 | ||||
| 897 | 09-04-2025 | 897 | PR19127 | Fiabila compane | Credit | 510.00 | 0.00 | ||||
| 896 | 07-04-2025 | 896 | PR19105 | Golden pearl company | Credit | 1800.00 | 0.00 | ||||
| 894 | 07-04-2025 | 894 | PR19103 | silky company | Credit | 2038.00 | 0.00 | ||||
| 893 | 07-04-2025 | 893 | PR19099 | shakeel trader | Credit | 25560 | 0.00 | ||||
| 892 | 06-04-2025 | 892 | PR19087 | Waleed Trader | Credit | 4140 | 0.00 | ||||
| 891 | 06-04-2025 | 891 | PR19080 | M&W International | Credit | 2646.00 | 0.00 | ||||
| 890 | 30-03-2025 | 890 | PR19024 | Hafiz Abdul Jabbar | Credit | 10488 | 0.00 | ||||
| 888 | 30-03-2025 | 888 | PR19010 | Becute Trading | Credit | 5040.00 | 0.00 | ||||
| 887 | 30-03-2025 | 887 | PR19008 | Cute Plus Trading | Credit | 6410.00 | 0.00 | ||||
| 886 | 30-03-2025 | 886 | PR19007 | karachi kone compane | Credit | 1800.00 | 0.00 | ||||
| 885 | 30-03-2025 | 885 | PR19005 | Golden pearl company | Credit | 4926 | 0.00 | ||||
| 884 | 30-03-2025 | 884 | PR18998 | Soft Touch Comapny | Credit | 11663.00 | 0.00 | ||||
| 883 | 30-03-2025 | 883 | PR18992 | Waleed Trader | Credit | 3540.00 | 0.00 | ||||
| 882 | 29-03-2025 | 882 | PR18982 | Hafiz Abdul Jabbar | Credit | 22665 | 0.00 | ||||
| 881 | 29-03-2025 | 881 | PR18978 | Becute Trading | Credit | 22240 | 0.00 | ||||
| 879 | 29-03-2025 | 879 | PR18959 | Golden pearl company | Credit | 5088 | 0.00 | ||||
| 878 | 29-03-2025 | 878 | PR18958 | Bremod trader | Credit | 8610 | 0.00 | ||||
| 877 | 29-03-2025 | 877 | PR18942 | Awan traders | Credit | 2352.00 | 0.00 | ||||
| 876 | 28-03-2025 | 876 | PR18939 | Bremod trader | Credit | 5536.00 | 0.00 | ||||
| 875 | 28-03-2025 | 875 | PR18934 | IFG companey | Credit | 81089.00 | 81089.00 | ||||
| 874 | 28-03-2025 | 874 | PR18930 | Ideal Group | Credit | 630 | 0.00 | ||||
| 873 | 28-03-2025 | 873 | PR18858 | karachi kone compane | Credit | 1080.00 | 0.00 | ||||
| 872 | 27-03-2025 | 872 | PR18842 | wakeel ansari | Credit | 11700 | 0.00 | ||||
| 871 | 27-03-2025 | 871 | PR18840 | Aref mud trader | Credit | 600.00 | 0.00 | ||||
| 870 | 27-03-2025 | 870 | PR18834 | Ibrar Trader Tariq | Credit | 5135 | 0.00 | ||||
| 869 | 26-03-2025 | 869 | PR18831 | Bremod trader | Credit | 2746.00 | 0.00 | ||||
| 868 | 26-03-2025 | 868 | PR18819 | Dermacos company | Credit | 21816 | 0.00 | ||||
| 867 | 26-03-2025 | 867 | PR18818 | Ideal Group | Credit | 2925.00 | 0.00 | ||||
| 866 | 26-03-2025 | 866 | PR18815 | Action c trader | Credit | 2340 | 0.00 | ||||
| 865 | 26-03-2025 | 865 | PR18809 | Bremod trader | Credit | 4018 | 0.00 | ||||
| 864 | 25-03-2025 | 864 | PR18805 | khwaja trader | Credit | 6840.00 | 0.00 | ||||
| 863 | 25-03-2025 | 863 | PR18804 | Waleed Trader | Credit | 4480 | 0.00 | ||||
| 862 | 25-03-2025 | 862 | PR18786 | Ideal Group | Credit | 1770.00 | 0.00 | ||||
| 861 | 25-03-2025 | 861 | PR18784 | Cute Plus Trading | Credit | 15390 | 0.00 | ||||
| 860 | 24-03-2025 | 860 | PR18779 | Bremod trader | Credit | 9676.00 | 0.00 | ||||
| 859 | 24-03-2025 | 859 | PR18777 | silky company | Credit | 40494 | 0.00 | ||||
| 858 | 24-03-2025 | 858 | PR18774 | M&W International | Credit | 5136.00 | 0.00 | ||||
| 857 | 24-03-2025 | 857 | PR18773 | Unilever company | Credit | 5556.00 | 0.00 | ||||
| 856 | 24-03-2025 | 856 | PR18757 | karachi kone compane | Credit | 360.00 | 0.00 | ||||
| 855 | 23-03-2025 | 855 | PR18756 | Star Care Imran | Credit | 1520 | 0.00 | ||||
| 854 | 23-03-2025 | 854 | PR18754 | Golden pearl company | Credit | 2040.00 | 0.00 | ||||
| 853 | 23-03-2025 | 853 | PR18752 | Eazicolor company | Credit | 15750.00 | 0.00 | ||||
| 852 | 23-03-2025 | 852 | PR18751 | Bremod trader | Credit | 8198.00 | 0.00 | ||||
| 851 | 23-03-2025 | 851 | PR18750 | Nexton baby company | Credit | 2508.00 | 0.00 | ||||
| 850 | 23-03-2025 | 850 | PR18748 | Ideal Group | Credit | 2954.00 | 0.00 | ||||
| 848 | 22-03-2025 | 848 | PR18735 | Star Care Imran | Credit | 960.00 | 0.00 | ||||
| 847 | 22-03-2025 | 847 | PR18733 | Lens trader | Credit | 2360 | 0.00 | ||||
| 846 | 22-03-2025 | 846 | PR18728 | Ideal Group | Credit | 592.00 | 0.00 | ||||
| 845 | 21-03-2025 | 845 | PR18718 | Bremod trader | Credit | 5945.00 | 0.00 | ||||
| 844 | 20-03-2025 | 844 | PR18705 | Hafiz Abdul Jabbar | Credit | 3000.00 | 0.00 | ||||
| 843 | 20-03-2025 | 843 | PR18701 | Ibrar Trader Tariq | Credit | 13402.00 | 0.00 | ||||
| 842 | 20-03-2025 | 842 | PR18700 | P&G Trader | Credit | 1194.00 | 0.00 | ||||
| 841 | 20-03-2025 | 841 | PR18689 | veet company | Credit | 5685.00 | 0.00 | ||||
| 840 | 20-03-2025 | 840 | PR18688 | icon cosmetics | Credit | 972.00 | 0.00 | ||||
| 839 | 19-03-2025 | 839 | PR18675 | EU Trading Company | Credit | 6288 | 0.00 | ||||
| 838 | 19-03-2025 | 838 | PR18672 | Ideal Group | Credit | 3231.00 | 0.00 | ||||
| 837 | 18-03-2025 | 837 | PR18667 | Ibrar Trader Tariq | Credit | 1470.00 | 0.00 | ||||
| 836 | 18-03-2025 | 836 | PR18661 | Butterfly Trader | Credit | 4320.00 | 0.00 | ||||
| 835 | 17-03-2025 | 835 | PR18655 | Golden pearl company | Credit | 1690.00 | 0.00 | ||||
| 834 | 17-03-2025 | 834 | PR18654 | M&W International | Credit | 6804.00 | 0.00 | ||||
| 833 | 17-03-2025 | 833 | PR18653 | Johnson cosmetics | Credit | 4020.00 | 0.00 | ||||
| 832 | 16-03-2025 | 832 | PR18647 | Bremod trader | Credit | 2870.00 | 0.00 | ||||
| 831 | 16-03-2025 | 831 | PR18642 | care company | Credit | 2565.00 | 0.00 | ||||
| 830 | 16-03-2025 | 830 | PR18636 | Amir Ashraf | Credit | 34260 | 0.00 | ||||
| 829 | 15-03-2025 | 829 | PR18630 | karachi kone compane | Credit | 360.00 | 0.00 | ||||
| 827 | 14-03-2025 | 827 | PR18621 | colors baby diapers company | Credit | 26725 | 0.00 | ||||
| 826 | 13-03-2025 | 826 | PR18607 | P&G Trader | Credit | 4440.00 | 0.00 | ||||
| 825 | 12-03-2025 | 825 | PR18603 | Fiabila compane | Credit | 3840.00 | 0.00 | ||||
| 824 | 12-03-2025 | 824 | PR18598 | Bremod trader | Credit | 27082 | 0.00 | ||||
| 823 | 11-03-2025 | 823 | PR18596 | Butterfly Trader | Credit | 4320.00 | 0.00 | ||||
| 822 | 10-03-2025 | 822 | PR18579 | Bremod trader | Credit | 5596 | 0.00 | ||||
| 821 | 10-03-2025 | 821 | PR18570 | Cute Plus Trading | Credit | 2550 | 0.00 | ||||
| 820 | 09-03-2025 | 820 | PR18566 | Bremod trader | Credit | 5452.00 | 0.00 | ||||
| 819 | 09-03-2025 | 819 | PR18565 | Becute Trading | Credit | 6900 | 0.00 | ||||
| 818 | 09-03-2025 | 818 | PR18563 | Becute Trading | Credit | 14520 | 0.00 | ||||
| 817 | 09-03-2025 | 817 | PR18561 | Waleed Trader | Credit | 27010 | 0.00 | ||||
| 816 | 09-03-2025 | 816 | PR18549 | icon cosmetics | Credit | 1026.00 | 0.00 | ||||
| 815 | 08-03-2025 | 815 | PR18546 | Lens trader | Credit | 11810 | 0.00 | ||||
| 814 | 07-03-2025 | 814 | PR18521 | Mikail trader | Credit | 19050 | 0.00 | ||||
| 813 | 07-03-2025 | 813 | PR18520 | Cute Plus Trading | Credit | 3988 | 0.00 | ||||
| 812 | 07-03-2025 | 812 | PR18518 | Becute Trading | Credit | 6480 | 0.00 | ||||
| 811 | 06-03-2025 | 811 | PR18516 | Bremod trader | Credit | 4059.00 | 0.00 | ||||
| 810 | 06-03-2025 | 810 | PR18512 | Ideal Group | Credit | 1640 | 0.00 | ||||
| 809 | 06-03-2025 | 809 | PR18510 | Fazal EnterPrises | Credit | 56160 | 0.00 | ||||
| 808 | 05-03-2025 | 808 | PR18498 | Golden pearl company | Credit | 1311.00 | 0.00 | ||||
| 807 | 05-03-2025 | 807 | PR18496 | Ideal Group | Credit | 2925.00 | 0.00 | ||||
| 806 | 05-03-2025 | 806 | PR18494 | baba trader | Credit | 18498.00 | 0.00 | ||||
| 805 | 05-03-2025 | 805 | PR18491 | Gift choice trader | Credit | 34000.00 | 0.00 | ||||
| 804 | 04-03-2025 | 804 | PR18488 | Abull wahed trader lahore | Credit | 36144 | 0.00 | ||||
| 803 | 04-03-2025 | 803 | PR18485 | Tibet company | Credit | 2151.00 | 0.00 | ||||
| 802 | 04-03-2025 | 802 | PR18481 | shahzad trader | Credit | 357673 | 0.00 | ||||
| 801 | 03-03-2025 | 801 | PR18474 | Molvi Hanif electronics | Credit | 58966.00 | 0.00 | ||||
| 800 | 03-03-2025 | 800 | PR18471 | Rivaj company | Credit | 1233 | 0.00 | ||||
| 798 | 03-03-2025 | 798 | PR18466 | Golden pearl company | Credit | 1200.00 | 0.00 | ||||
| 797 | 03-03-2025 | 797 | PR18465 | Abull razak lahore | Credit | 52068.00 | 0.00 | ||||
| 796 | 03-03-2025 | 796 | PR18462 | M&W International | Credit | 3627.00 | 0.00 | ||||
| 795 | 02-03-2025 | 795 | PR18461 | seven star trading company | Credit | 121790.00 | 0.00 | ||||
| 794 | 02-03-2025 | 794 | PR18460 | Mujadadi cosmatices lahore | Credit | 142820 | 0.00 | ||||
| 793 | 02-03-2025 | 793 | PR18458 | Golden pearl company | Credit | 1920.00 | 0.00 | ||||
| 792 | 02-03-2025 | 792 | PR18457 | rehman purse house lah | Credit | 37365.00 | 0.00 | ||||
| 791 | 01-03-2025 | 791 | PR18448 | Ibrar Trader Tariq | Credit | 51600.00 | 0.00 | ||||
| 790 | 28-02-2025 | 790 | PR18446 | Kvs Trader Opnening | Credit | 9120.00 | 0.00 | ||||
| 787 | 24-02-2025 | 787 | PR18412 | Golden pearl company | Credit | 423.00 | 0.00 | ||||
| 786 | 24-02-2025 | 786 | PR18411 | karachi kone compane | Credit | 360.00 | 0.00 |
