2
Sale Invoices
Search
Search By Invoice / Client Name
| Date | Invoice | Voucher No | Order No | Name | Term | Total Amount | Due Amount | View | Edit | Delete | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-06-2025 | 5920 | SL19837 | 0 | Counter Customer | Credit | 1700.00 | 0.00 | ||||
| 30-06-2025 | 5919 | SL19836 | 0 | mirza faheem | Credit | 920.00 | 0.00 | ||||
| 30-06-2025 | 5918 | SL19835 | 0 | Ali G/S | Credit | 3660.00 | 0.00 | ||||
| 30-06-2025 | 5917 | SL19834 | 0 | Counter Customer | Credit | 1170.00 | 0.00 | ||||
| 30-06-2025 | 5916 | SL19833 | 0 | Counter Customer | Credit | 1600.00 | 0.00 | ||||
| 30-06-2025 | 5915 | SL19832 | 0 | Counter Customer | Credit | 900.00 | 0.00 | ||||
| 30-06-2025 | 5914 | SL19831 | 0 | Abdullah cosmetics store | Credit | 2900.00 | 0.00 | ||||
| 29-06-2025 | 5913 | SL19830 | 0 | Counter Customer | Credit | 1840.00 | 0.00 | ||||
| 29-06-2025 | 5912 | SL19829 | 0 | Counter Customer | Credit | 2380.00 | 0.00 | ||||
| 29-06-2025 | 5911 | SL19826 | 0 | Counter Customer | Credit | 2450.00 | 0.00 | ||||
| 29-06-2025 | 5910 | SL19825 | 0 | javed pharmacy buch branch | Credit | 2790.00 | 0.00 | ||||
| 29-06-2025 | 5909 | SL19824 | 0 | Counter Customer | Credit | 1120.00 | 0.00 | ||||
| 29-06-2025 | 5908 | SL19823 | 0 | Counter Customer | Credit | 2200.00 | 0.00 | ||||
| 29-06-2025 | 5907 | SL19822 | 0 | Fowns Cosmetics | Credit | 1100.00 | 0.00 | ||||
| 29-06-2025 | 5906 | SL19821 | 0 | Beauty line | Credit | 57063.00 | 57063.00 | ||||
| 28-06-2025 | 5905 | SL19820 | 0 | Counter Customer | Credit | 2470.00 | 0.00 | ||||
| 28-06-2025 | 5904 | SL19819 | 0 | Counter Customer | Credit | 3650.00 | 0.00 | ||||
| 28-06-2025 | 5903 | SL19818 | 0 | Counter Customer | Credit | 3830.00 | 0.00 | ||||
| 28-06-2025 | 5902 | SL19817 | 0 | Counter Customer | Credit | 200.00 | 0.00 | ||||
| 28-06-2025 | 5901 | SL19815 | 0 | Counter Customer | Credit | 3950.00 | 0.00 | ||||
| 28-06-2025 | 5900 | SL19814 | 0 | New Dubai Store | Credit | 600.00 | 0.00 | ||||
| 28-06-2025 | 5899 | SL19813 | 0 | Counter Customer | Credit | 1430.00 | 0.00 | ||||
| 28-06-2025 | 5898 | SL19812 | 0 | Counter Customer | Credit | 2300.00 | 0.00 | ||||
| 27-06-2025 | 5897 | SL19810 | 0 | Counter Customer | Credit | 2520.00 | 0.00 | ||||
| 27-06-2025 | 5896 | SL19808 | 0 | Counter Customer | Credit | 2605.00 | 0.00 | ||||
| 27-06-2025 | 5895 | SL19807 | 0 | Dee Makeup Lounge | Credit | 2520.00 | 0.00 | ||||
| 26-06-2025 | 5894 | SL19806 | 0 | Counter Customer | Credit | 3500.00 | 0.00 | ||||
| 26-06-2025 | 5893 | SL19805 | 0 | Tariq Jeneral store | Credit | 148375.00 | 77845.00 | ||||
| 26-06-2025 | 5892 | SL19804 | 0 | Abdullah cosmetics store | Credit | 3400.00 | 0.00 | ||||
| 26-06-2025 | 5891 | SL19803 | 0 | Ahmed Variety Store | Credit | 1620.00 | 0.00 | ||||
| 26-06-2025 | 5890 | SL19801 | 0 | Counter Customer | Credit | 1400.00 | 0.00 | ||||
| 26-06-2025 | 5889 | SL19800 | 0 | New Dubai Store | Credit | 5420.00 | 0.00 | ||||
| 25-06-2025 | 5888 | SL19799 | 0 | mirza faheem | Credit | 970.00 | 0.00 | ||||
| 25-06-2025 | 5887 | SL19798 | 0 | Counter Customer | Credit | 1200.00 | 0.00 | ||||
| 25-06-2025 | 5886 | SL19797 | 0 | Ahmed Variety Store | Credit | 2500.00 | 0.00 | ||||
| 25-06-2025 | 5885 | SL19796 | 0 | javed pharmacy royal orchid branch | Credit | 22290.00 | 0.00 | ||||
| 25-06-2025 | 5884 | SL19795 | 0 | Saeed Pan shop | Credit | 2730.00 | 0.00 | ||||
| 25-06-2025 | 5883 | SL19792 | 0 | Counter Customer | Credit | 1290.00 | 0.00 | ||||
| 24-06-2025 | 5882 | SL19791 | 0 | mirza faheem | Credit | 380.00 | 0.00 | ||||
| 24-06-2025 | 5881 | SL19790 | 0 | Counter Customer | Credit | 650.00 | 0.00 | ||||
| 24-06-2025 | 5880 | SL19789 | 0 | Counter Customer | Credit | 1640.00 | 0.00 | ||||
| 24-06-2025 | 5879 | SL19788 | 0 | Counter Customer | Credit | 180.00 | 0.00 | ||||
| 24-06-2025 | 5878 | SL19786 | 0 | Counter Customer | Credit | 4260.00 | 0.00 | ||||
| 24-06-2025 | 5877 | SL19785 | 0 | Counter Customer | Credit | 4700.00 | 0.00 | ||||
| 23-06-2025 | 5876 | SL19784 | 0 | Counter Customer | Credit | 2100.00 | 0.00 | ||||
| 23-06-2025 | 5875 | SL19783 | 0 | Counter Customer | Credit | 7040.00 | 0.00 | ||||
| 22-06-2025 | 5874 | SL19782 | 0 | Beauty line | Credit | 13410.00 | 13410.00 | ||||
| 22-06-2025 | 5873 | SL19781 | 0 | 786 Cosmetics shop(anti) | Credit | 12530.00 | 0.00 | ||||
| 22-06-2025 | 5872 | SL19780 | 0 | Counter Customer | Credit | 2950.00 | 0.00 | ||||
| 22-06-2025 | 5871 | SL19779 | 0 | Counter Customer | Credit | 1600.00 | 0.00 | ||||
| 22-06-2025 | 5870 | SL19777 | 0 | Hameed Karyana Store | Credit | 7560.00 | 0.00 | ||||
| 22-06-2025 | 5869 | SL19776 | 0 | Tariq Jeneral store | Credit | 19470.00 | 0.00 | ||||
| 22-06-2025 | 5868 | SL19774 | 0 | Counter Customer | Credit | 1270.00 | 0.00 | ||||
| 21-06-2025 | 5867 | SL19773 | 0 | Counter Customer | Credit | 2701.00 | 0.00 | ||||
| 21-06-2025 | 5866 | SL19772 | 0 | Counter Customer | Credit | 1350.00 | 0.00 | ||||
| 21-06-2025 | 5865 | SL19771 | 0 | Counter Customer | Credit | 700.00 | 0.00 | ||||
| 21-06-2025 | 5864 | SL19770 | 0 | Counter Customer | Credit | 350.00 | 0.00 | ||||
| 21-06-2025 | 5863 | SL19769 | 0 | Counter Customer | Credit | 220.00 | 0.00 | ||||
| 21-06-2025 | 5862 | SL19768 | 0 | baby saleem fader | Credit | 4380.00 | 0.00 | ||||
| 21-06-2025 | 5861 | SL19767 | 0 | Counter Customer | Credit | 200.00 | 0.00 | ||||
| 21-06-2025 | 5860 | SL19766 | 0 | Counter Customer | Credit | 3780.00 | 0.00 | ||||
| 20-06-2025 | 5859 | SL19765 | 0 | Counter Customer | Credit | 3586.00 | 0.00 | ||||
| 19-06-2025 | 5858 | SL19764 | 0 | Counter Customer | Credit | 200.00 | 0.00 | ||||
| 19-06-2025 | 5857 | SL19763 | 0 | Counter Customer | Credit | 700.00 | 0.00 | ||||
| 19-06-2025 | 5856 | SL19762 | 0 | Counter Customer | Credit | 350.00 | 0.00 | ||||
| 19-06-2025 | 5855 | SL19761 | 0 | Counter Customer | Credit | 100.00 | 0.00 | ||||
| 19-06-2025 | 5854 | SL19760 | 0 | Counter Customer | Credit | 950.00 | 0.00 | ||||
| 19-06-2025 | 5853 | SL19759 | 0 | Counter Customer | Credit | 400.00 | 0.00 | ||||
| 19-06-2025 | 5852 | SL19758 | 0 | Counter Customer | Credit | 1000.00 | 0.00 | ||||
| 19-06-2025 | 5851 | SL19757 | 0 | Counter Customer | Credit | 3728.00 | 0.00 | ||||
| 19-06-2025 | 5850 | SL19756 | 0 | Counter Customer | Credit | 550.00 | 0.00 | ||||
| 19-06-2025 | 5849 | SL19755 | 0 | Counter Customer | Credit | 1000.00 | 0.00 | ||||
| 18-06-2025 | 5848 | SL19754 | 0 | Counter Customer | Credit | 2600.00 | 0.00 | ||||
| 18-06-2025 | 5847 | SL19753 | 0 | Counter Customer | Credit | 1050.00 | 0.00 | ||||
| 18-06-2025 | 5846 | SL19752 | 0 | Counter Customer | Credit | 1320.00 | 0.00 | ||||
| 18-06-2025 | 5845 | SL19751 | 0 | Counter Customer | Credit | 1900.00 | 0.00 | ||||
| 18-06-2025 | 5844 | SL19750 | 0 | Counter Customer | Credit | 450.00 | 0.00 | ||||
| 18-06-2025 | 5843 | SL19749 | 0 | riben lace | Credit | 1400.00 | 0.00 | ||||
| 18-06-2025 | 5842 | SL19748 | 0 | Counter Customer | Credit | 1600.00 | 0.00 | ||||
| 18-06-2025 | 5841 | SL19747 | 0 | Counter Customer | Credit | 3800.00 | 0.00 | ||||
| 17-06-2025 | 5840 | SL19746 | 0 | Counter Customer | Credit | 2500.00 | 0.00 | ||||
| 17-06-2025 | 5839 | SL19745 | 0 | Counter Customer | Credit | 3400.00 | 0.00 | ||||
| 17-06-2025 | 5838 | SL19744 | 0 | Counter Customer | Credit | 3450.00 | 0.00 | ||||
| 17-06-2025 | 5837 | SL19743 | 0 | Al Nafay Trader | Credit | 12630.00 | 0.00 | ||||
| 16-06-2025 | 5836 | SL19742 | 0 | Counter Customer | Credit | 1010.00 | 0.00 | ||||
| 16-06-2025 | 5835 | SL19740 | 0 | Counter Customer | Credit | 1740.00 | 0.00 | ||||
| 16-06-2025 | 5834 | SL19739 | 0 | Counter Customer | Credit | 2200.00 | 0.00 | ||||
| 16-06-2025 | 5833 | SL19738 | 0 | MA jeneral Store | Credit | 10020.00 | 0.00 | ||||
| 16-06-2025 | 5832 | SL19737 | 0 | Counter Customer | Credit | 1690.00 | 0.00 | ||||
| 15-06-2025 | 5831 | SL19736 | 0 | Counter Customer | Credit | 2700.00 | 0.00 | ||||
| 15-06-2025 | 5830 | SL19735 | 0 | Counter Customer | Credit | 5480.00 | 0.00 | ||||
| 15-06-2025 | 5829 | SL19733 | 0 | Counter Customer | Credit | 3799.00 | 0.00 | ||||
| 15-06-2025 | 5828 | SL19732 | 0 | Super Saver | Credit | 30530.00 | 0.00 | ||||
| 15-06-2025 | 5827 | SL19731 | 0 | Tariq Jeneral store | Credit | 32720.00 | 0.00 | ||||
| 14-06-2025 | 5826 | SL19730 | 0 | Counter Customer | Credit | 2050.00 | 0.00 | ||||
| 14-06-2025 | 5825 | SL19729 | 0 | Counter Customer | Credit | 2300.00 | 0.00 | ||||
| 14-06-2025 | 5824 | SL19728 | 0 | Counter Customer | Credit | 800.00 | 0.00 | ||||
| 14-06-2025 | 5823 | SL19727 | 0 | Counter Customer | Credit | 5400.00 | 0.00 | ||||
| 14-06-2025 | 5822 | SL19725 | 0 | Counter Customer | Credit | 3840.00 | 0.00 | ||||
| 13-06-2025 | 5821 | SL19724 | 0 | Counter Customer | Credit | 5180.00 | 0.00 | ||||
| 13-06-2025 | 5820 | SL19723 | 0 | Fowns Cosmetics | Credit | 2570.00 | 0.00 | ||||
| 13-06-2025 | 5819 | SL19722 | 0 | Counter Customer | Credit | 5800.00 | 0.00 | ||||
| 13-06-2025 | 5818 | SL19720 | 0 | Counter Customer | Credit | 6730.00 | 0.00 | ||||
| 12-06-2025 | 5817 | SL19719 | 0 | Counter Customer | Credit | 220.00 | 0.00 | ||||
| 12-06-2025 | 5816 | SL19718 | 0 | Counter Customer | Credit | 3700.00 | 0.00 | ||||
| 12-06-2025 | 5815 | SL19717 | 0 | Counter Customer | Credit | 700.00 | 0.00 | ||||
| 12-06-2025 | 5814 | SL19716 | 0 | Counter Customer | Credit | 2000.00 | 0.00 | ||||
| 12-06-2025 | 5813 | SL19713 | 0 | Counter Customer | Credit | 2700.00 | 0.00 | ||||
| 11-06-2025 | 5812 | SL19712 | 0 | Counter Customer | Credit | 1550.00 | 0.00 | ||||
| 11-06-2025 | 5811 | SL19711 | 0 | mirza faheem | Credit | 1650.00 | 0.00 | ||||
| 11-06-2025 | 5810 | SL19710 | 0 | Fowns Cosmetics | Credit | 2350.00 | 0.00 | ||||
| 11-06-2025 | 5809 | SL19709 | 0 | Counter Customer | Credit | 9390.00 | 0.00 | ||||
| 10-06-2025 | 5808 | SL19708 | 0 | Counter Customer | Credit | 4000.00 | 0.00 | ||||
| 10-06-2025 | 5807 | SL19707 | 0 | Counter Customer | Credit | 3275.00 | 0.00 | ||||
| 10-06-2025 | 5806 | SL19706 | 0 | Counter Customer | Credit | 4800.00 | 0.00 | ||||
| 10-06-2025 | 5805 | SL19705 | 0 | Counter Customer | Credit | 2800.00 | 0.00 | ||||
| 10-06-2025 | 5804 | SL19703 | 0 | Counter Customer | Credit | 5620.00 | 0.00 | ||||
| 09-06-2025 | 5803 | SL19702 | 0 | Counter Customer | Credit | 3600.00 | 0.00 | ||||
| 09-06-2025 | 5802 | SL19701 | 0 | Counter Customer | Credit | 1470.00 | 0.00 | ||||
| 09-06-2025 | 5801 | SL19700 | 0 | Counter Customer | Credit | 3600.00 | 0.00 | ||||
| 09-06-2025 | 5800 | SL19699 | 0 | Counter Customer | Credit | 2250.00 | 0.00 | ||||
| 09-06-2025 | 5799 | SL19698 | 0 | Counter Customer | Credit | 1450.00 | 0.00 | ||||
| 08-06-2025 | 5798 | SL19697 | 0 | Counter Customer | Credit | 6000.00 | 0.00 | ||||
| 08-06-2025 | 5797 | SL19696 | 0 | Counter Customer | Credit | 2800.00 | 0.00 | ||||
| 07-06-2025 | 5796 | SL19695 | 0 | Counter Customer | Credit | 2010.00 | 0.00 | ||||
| 07-06-2025 | 5795 | SL19694 | 0 | mirza faheem | Credit | 1880.00 | 0.00 | ||||
| 07-06-2025 | 5794 | SL19693 | 0 | Counter Customer | Credit | 2150.00 | 0.00 | ||||
| 07-06-2025 | 5793 | SL19692 | 0 | Counter Customer | Credit | 2400.00 | 0.00 | ||||
| 07-06-2025 | 5792 | SL19691 | 0 | Counter Customer | Credit | 3920.00 | 0.00 | ||||
| 07-06-2025 | 5791 | SL19690 | 0 | Counter Customer | Credit | 2830.00 | 0.00 | ||||
| 06-06-2025 | 5790 | SL19689 | 0 | Counter Customer | Credit | 5591.00 | 0.00 | ||||
| 06-06-2025 | 5789 | SL19688 | 0 | Counter Customer | Credit | 7930.00 | 0.00 | ||||
| 06-06-2025 | 5788 | SL19687 | 0 | Counter Customer | Credit | 4250.00 | 0.00 | ||||
| 06-06-2025 | 5787 | SL19686 | 0 | Counter Customer | Credit | 6550.00 | 0.00 | ||||
| 06-06-2025 | 5786 | SL19685 | 0 | Ahmed Variety Store | Credit | 2025.00 | 0.00 | ||||
| 06-06-2025 | 5785 | SL19684 | 0 | Fowns Cosmetics | Credit | 7273.00 | 0.00 | ||||
| 06-06-2025 | 5784 | SL19683 | 0 | Counter Customer | Credit | 3550.00 | 0.00 | ||||
| 06-06-2025 | 5783 | SL19682 | 0 | Kings Cosmetics | Credit | 12825.00 | 0.00 | ||||
| 06-06-2025 | 5782 | SL19681 | 0 | Counter Customer | Credit | 3370.00 | 0.00 | ||||
| 05-06-2025 | 5781 | SL19680 | 0 | Counter Customer | Credit | 2890.00 | 0.00 | ||||
| 05-06-2025 | 5780 | SL19678 | 0 | Dee Makeup Lounge | Credit | 2780.00 | 0.00 | ||||
| 05-06-2025 | 5779 | SL19675 | 0 | Counter Customer | Credit | 2480.00 | 0.00 | ||||
| 05-06-2025 | 5778 | SL19674 | 0 | Counter Customer | Credit | 3105.00 | 0.00 | ||||
| 05-06-2025 | 5777 | SL19673 | 0 | Counter Customer | Credit | 2890.00 | 0.00 | ||||
| 05-06-2025 | 5776 | SL19672 | 0 | Fowns Cosmetics | Credit | 3080.00 | 0.00 | ||||
| 05-06-2025 | 5775 | SL19671 | 0 | Counter Customer | Credit | 2550.00 | 0.00 | ||||
| 05-06-2025 | 5774 | SL19670 | 0 | Counter Customer | Credit | 2470.00 | 0.00 | ||||
| 05-06-2025 | 5773 | SL19669 | 0 | Counter Customer | Credit | 1720.00 | 0.00 | ||||
| 05-06-2025 | 5772 | SL19668 | 0 | Counter Customer | Credit | 2100.00 | 0.00 | ||||
| 05-06-2025 | 5771 | SL19667 | 0 | Counter Customer | Credit | 2350.00 | 0.00 | ||||
| 05-06-2025 | 5770 | SL19666 | 0 | Counter Customer | Credit | 2310.00 | 0.00 | ||||
| 05-06-2025 | 5769 | SL19665 | 0 | Counter Customer | Credit | 3000.00 | 0.00 | ||||
| 05-06-2025 | 5768 | SL19663 | 0 | Ahmed Variety Store | Credit | 2750.00 | 0.00 | ||||
| 05-06-2025 | 5767 | SL19662 | 0 | Counter Customer | Credit | 3040.00 | 0.00 | ||||
| 04-06-2025 | 5766 | SL19660 | 0 | Ahmed Variety Store | Credit | 5290.00 | 0.00 | ||||
| 04-06-2025 | 5765 | SL19659 | 0 | Fowns Cosmetics | Credit | 390.00 | 0.00 | ||||
| 04-06-2025 | 5764 | SL19657 | 0 | Counter Customer | Credit | 2380.00 | 0.00 | ||||
| 04-06-2025 | 5763 | SL19656 | 0 | Counter Customer | Credit | 1850.00 | 0.00 | ||||
| 04-06-2025 | 5762 | SL19655 | 0 | Counter Customer | Credit | 2440.00 | 0.00 | ||||
| 04-06-2025 | 5761 | SL19654 | 0 | Counter Customer | Credit | 2430.00 | 0.00 | ||||
| 04-06-2025 | 5760 | SL19653 | 0 | Counter Customer | Credit | 2160.00 | 0.00 | ||||
| 04-06-2025 | 5759 | SL19651 | 0 | Counter Customer | Credit | 1350.00 | 0.00 | ||||
| 04-06-2025 | 5758 | SL19650 | 0 | Counter Customer | Credit | 2170.00 | 0.00 | ||||
| 04-06-2025 | 5757 | SL19649 | 0 | New Dubai Store | Credit | 3135.00 | 0.00 | ||||
| 03-06-2025 | 5756 | SL19647 | 0 | Counter Customer | Credit | 1600.00 | 0.00 | ||||
| 03-06-2025 | 5755 | SL19646 | 0 | Counter Customer | Credit | 650.00 | 0.00 | ||||
| 03-06-2025 | 5754 | SL19645 | 0 | Counter Customer | Credit | 350.00 | 0.00 | ||||
| 03-06-2025 | 5753 | SL19644 | 0 | Counter Customer | Credit | 1780.00 | 0.00 | ||||
| 03-06-2025 | 5752 | SL19643 | 0 | Counter Customer | Credit | 1850.00 | 0.00 | ||||
| 03-06-2025 | 5751 | SL19641 | 0 | Counter Customer | Credit | 6000.00 | 0.00 | ||||
| 03-06-2025 | 5750 | SL19639 | 0 | Dee Makeup Lounge | Credit | 230.00 | 0.00 | ||||
| 03-06-2025 | 5749 | SL19637 | 0 | Fowns Cosmetics | Credit | 550.00 | 0.00 | ||||
| 03-06-2025 | 5748 | SL19636 | 0 | Counter Customer | Credit | 3120.00 | 0.00 | ||||
| 03-06-2025 | 5747 | SL19635 | 0 | mirza faheem | Credit | 1520.00 | 0.00 | ||||
| 03-06-2025 | 5746 | SL19634 | 0 | Counter Customer | Credit | 1700.00 | 0.00 | ||||
| 03-06-2025 | 5745 | SL19632 | 0 | Counter Customer | Credit | 1300.00 | 0.00 | ||||
| 03-06-2025 | 5744 | SL19631 | 0 | Counter Customer | Credit | 2000.00 | 0.00 | ||||
| 03-06-2025 | 5743 | SL19630 | 0 | Counter Customer | Credit | 80614.00 | 0.00 | ||||
| 02-06-2025 | 5742 | SL19629 | 0 | Counter Customer | Credit | 2220.00 | 0.00 | ||||
| 02-06-2025 | 5741 | SL19628 | 0 | makeup lover | Credit | 5720.00 | 0.00 | ||||
| 02-06-2025 | 5740 | SL19627 | 0 | Counter Customer | Credit | 3410.00 | 0.00 | ||||
| 02-06-2025 | 5739 | SL19625 | 0 | Counter Customer | Credit | 3500.00 | 0.00 | ||||
| 02-06-2025 | 5738 | SL19622 | 0 | Counter Customer | Credit | 4050.00 | 0.00 | ||||
| 02-06-2025 | 5737 | SL19621 | 0 | Counter Customer | Credit | 2270.00 | 0.00 | ||||
| 02-06-2025 | 5736 | SL19620 | 0 | Moon Store | Credit | 25625.00 | 25625.00 | ||||
| 02-06-2025 | 5735 | SL19619 | 0 | Counter Customer | Credit | 2510.00 | 0.00 | ||||
| 01-06-2025 | 5734 | SL19618 | 0 | Counter Customer | Credit | 5090.00 | 0.00 | ||||
| 01-06-2025 | 5733 | SL19617 | 0 | Counter Customer | Credit | 850.00 | 0.00 | ||||
| 01-06-2025 | 5732 | SL19616 | 0 | Counter Customer | Credit | 990.00 | 0.00 | ||||
| 01-06-2025 | 5731 | SL19615 | 0 | Counter Customer | Credit | 2850.00 | 0.00 | ||||
| 01-06-2025 | 5730 | SL19613 | 0 | Modish Cosmetics | Credit | 2200.00 | 0.00 | ||||
| 01-06-2025 | 5729 | SL19612 | 0 | Modish Cosmetics | Credit | 2600.00 | 0.00 | ||||
| 01-06-2025 | 5728 | SL19608 | 0 | Counter Customer | Credit | 2200.00 | 0.00 | ||||
| 01-06-2025 | 5727 | SL19607 | 0 | Fowns Cosmetics | Credit | 300.00 | 0.00 | ||||
| 01-06-2025 | 5726 | SL19606 | 0 | Counter Customer | Credit | 2500.00 | 0.00 | ||||
| 01-06-2025 | 5725 | SL19605 | 0 | mirza faheem | Credit | 280.00 | 0.00 | ||||
| 01-06-2025 | 5724 | SL19604 | 0 | Counter Customer | Credit | 1200.00 | 0.00 | ||||
| 01-06-2025 | 5723 | SL19603 | 0 | Counter Customer | Credit | 850.00 | 0.00 | ||||
| 01-06-2025 | 5722 | SL19602 | 0 | Counter Customer | Credit | 750.00 | 0.00 | ||||
| 01-06-2025 | 5721 | SL19601 | 0 | Counter Customer | Credit | 1100.00 | 0.00 | ||||
| 01-06-2025 | 5720 | SL19600 | 0 | Counter Customer | Credit | 3800.00 | 0.00 | ||||
| 01-06-2025 | 5719 | SL19599 | 0 | Tariq Jeneral store | Credit | 7120.00 | 0.00 | ||||
| 01-06-2025 | 5718 | SL19598 | 0 | Top 11 | Credit | 6525.00 | 0.00 | ||||
| 01-06-2025 | 5717 | SL19597 | 0 | Counter Customer | Credit | 1450.00 | 0.00 | ||||
| 31-05-2025 | 5716 | SL19596 | 0 | Counter Customer | Credit | 2300.00 | 0.00 | ||||
| 31-05-2025 | 5715 | SL19595 | 0 | Counter Customer | Credit | 2390.00 | 0.00 | ||||
| 31-05-2025 | 5714 | SL19594 | 0 | Counter Customer | Credit | 830.00 | 0.00 | ||||
| 31-05-2025 | 5713 | SL19593 | 0 | Counter Customer | Credit | 500.00 | 0.00 | ||||
| 31-05-2025 | 5712 | SL19592 | 0 | Counter Customer | Credit | 1890.00 | 0.00 | ||||
| 31-05-2025 | 5711 | SL19591 | 0 | Ahmed Variety Store | Credit | 700.00 | 0.00 | ||||
| 31-05-2025 | 5710 | SL19590 | 0 | Counter Customer | Credit | 340.00 | 0.00 | ||||
| 31-05-2025 | 5709 | SL19588 | 0 | Counter Customer | Credit | 2640.00 | 0.00 | ||||
| 31-05-2025 | 5708 | SL19587 | 0 | Beauty Art | Credit | 3175.00 | 0.00 | ||||
| 31-05-2025 | 5707 | SL19585 | 0 | Rehman Store Cantt | Credit | 4220.00 | 0.00 | ||||
| 31-05-2025 | 5706 | SL19584 | 0 | Tahir Jeneral store | Credit | 2495.00 | 0.00 | ||||
| 31-05-2025 | 5705 | SL19583 | 0 | Iqbal jeneral store | Credit | 3000.00 | 0.00 | ||||
| 30-05-2025 | 5704 | SL19582 | 0 | Counter Customer | Credit | 3500.00 | 0.00 | ||||
| 30-05-2025 | 5703 | SL19581 | 0 | Counter Customer | Credit | 3770.00 | 0.00 | ||||
| 30-05-2025 | 5702 | SL19580 | 0 | Moon Store | Credit | 9320.00 | 0.00 | ||||
| 30-05-2025 | 5701 | SL19579 | 0 | Dee Makeup Lounge | Credit | 970.00 | 0.00 | ||||
| 30-05-2025 | 5700 | SL19578 | 0 | Counter Customer | Credit | 2570.00 | 0.00 | ||||
| 30-05-2025 | 5699 | SL19577 | 0 | Counter Customer | Credit | 2310.00 | 0.00 | ||||
| 30-05-2025 | 5698 | SL19576 | 0 | Counter Customer | Credit | 1820.00 | 0.00 | ||||
| 30-05-2025 | 5697 | SL19575 | 0 | Counter Customer | Credit | 2050.00 | 0.00 | ||||
| 29-05-2025 | 5696 | SL19574 | 0 | Counter Customer | Credit | 2500.00 | 0.00 | ||||
| 29-05-2025 | 5695 | SL19573 | 0 | mirza faheem | Credit | 1220.00 | 0.00 | ||||
| 29-05-2025 | 5694 | SL19572 | 0 | Counter Customer | Credit | 6400.00 | 0.00 | ||||
| 29-05-2025 | 5693 | SL19571 | 0 | Counter Customer | Credit | 860.00 | 0.00 | ||||
| 29-05-2025 | 5692 | SL19570 | 0 | Moon Store | Credit | 59490.00 | 48490.00 | ||||
| 29-05-2025 | 5691 | SL19569 | 0 | mirza khild | Credit | 10000.00 | 0.00 | ||||
| 29-05-2025 | 5690 | SL19568 | 0 | New Dubai Store | Credit | 665.00 | 0.00 | ||||
| 29-05-2025 | 5689 | SL19567 | 0 | Counter Customer | Credit | 3700.00 | 0.00 | ||||
| 29-05-2025 | 5688 | SL19566 | 0 | Counter Customer | Credit | 3050.00 | 0.00 | ||||
| 29-05-2025 | 5687 | SL19565 | 0 | Counter Customer | Credit | 3340.00 | 0.00 | ||||
| 28-05-2025 | 5686 | SL19564 | 0 | Counter Customer | Credit | 350.00 | 0.00 | ||||
| 28-05-2025 | 5685 | SL19563 | 0 | Counter Customer | Credit | 1880.00 | 0.00 | ||||
| 28-05-2025 | 5684 | SL19562 | 0 | Counter Customer | Credit | 1900.00 | 0.00 | ||||
| 28-05-2025 | 5683 | SL19561 | 0 | Counter Customer | Credit | 1670.00 | 0.00 | ||||
| 28-05-2025 | 5682 | SL19560 | 0 | Counter Customer | Credit | 1250.00 | 0.00 | ||||
| 27-05-2025 | 5681 | SL19559 | 0 | Counter Customer | Credit | 1900.00 | 0.00 | ||||
| 27-05-2025 | 5680 | SL19558 | 0 | Counter Customer | Credit | 3460.00 | 0.00 | ||||
| 27-05-2025 | 5679 | SL19557 | 0 | New Dubai Store | Credit | 221133.00 | 221133.00 | ||||
| 27-05-2025 | 5678 | SL19556 | 0 | Counter Customer | Credit | 1270.00 | 0.00 | ||||
| 27-05-2025 | 5677 | SL19555 | 0 | Counter Customer | Credit | 8625.00 | 0.00 | ||||
| 27-05-2025 | 5676 | SL19554 | 0 | Counter Customer | Credit | 660.00 | 0.00 | ||||
| 26-05-2025 | 5675 | SL19553 | 0 | Counter Customer | Credit | 1400.00 | 0.00 | ||||
| 26-05-2025 | 5674 | SL19549 | 0 | Counter Customer | Credit | 1300.00 | 0.00 | ||||
| 26-05-2025 | 5673 | SL19548 | 0 | Counter Customer | Credit | 2350.00 | 0.00 | ||||
| 26-05-2025 | 5672 | SL19547 | 0 | mirza faheem | Credit | 500.00 | 0.00 | ||||
| 26-05-2025 | 5671 | SL19546 | 0 | Counter Customer | Credit | 1200.00 | 0.00 | ||||
| 26-05-2025 | 5670 | SL19545 | 0 | Counter Customer | Credit | 1720.00 | 0.00 | ||||
| 25-05-2025 | 5669 | SL19544 | 0 | Moon Store | Credit | 74476.00 | 0.00 | ||||
| 25-05-2025 | 5668 | SL19543 | 0 | Counter Customer | Credit | 2800.00 | 0.00 | ||||
| 25-05-2025 | 5667 | SL19542 | 0 | Top 11 | Credit | 63300.00 | 0.00 | ||||
| 25-05-2025 | 5666 | SL19541 | 0 | Rasheed jeneral store | Credit | 35820.00 | 0.00 | ||||
| 25-05-2025 | 5665 | SL19540 | 0 | Counter Customer | Credit | 5100.00 | 0.00 | ||||
| 25-05-2025 | 5664 | SL19539 | 0 | Counter Customer | Credit | 1750.00 | 0.00 | ||||
| 25-05-2025 | 5663 | SL19538 | 0 | Beauty Fix store | Credit | 2380.00 | 0.00 | ||||
| 25-05-2025 | 5662 | SL19534 | 0 | Counter Customer | Credit | 1180.00 | 0.00 | ||||
| 25-05-2025 | 5661 | SL19533 | 0 | Counter Customer | Credit | 2400.00 | 0.00 | ||||
